NORTH COUNTRY :: BANQUET & RESTAURANT
Rocky’s Club 109 Table Mountain Blvd Chico, Ca 95926 Phone: 530-533-1152 Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Two Rivers Resort Graeagle, CA TollFree: (800) 867-4994 Facilities: Catering Dept..( on-site), Cuisine – American w/ Specialities, Catering (on and off site) , Picnic Area, Clean-up – Renter Provides, Bbq Area, Dance Floor, Alcohol – Licensed Server, Conferencing Equipment, Coordinator – On Site Provided, Clean-up – Provided, Coordinator – Day Of Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Scotia Inn Scotia, CA Phone: 707-764-5683 Facilities: Alcohol – Licensed Server, Coordinator – Day Of Required Events: Receptions, Meeting Rooms, Golf – Sports – Tournaments, Accommodations | Bucks Lake Lodge 800 Bucks lake Rd. Quincy, CA 95971 Phone: 530-283-2262 Facilities: Picnic Area, Parking Area – Yes, Alcohol – Licensed Server, Clean-up – Provided, Coordinator – Day Of Required Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Feather River Inn Golf & Conf Center 65899 Highway 70 Blairsden, CA 96103 Phone: 530-836-2623 Facilities: Cuisine – American w/ Specialities, Golf Course – On Site, Picnic Area, Parking Area – Yes, Handicap Access, Conferencing Equipment, Coordinator – On Site Provided, Clean-up – Provided, Coordinator – Day Of Required, A Indoor/Outdoor Site Events: Receptions, Meeting Rooms, Accommodations, Retreat Center | Mt. Tomba Dinner House Hwy 70 6 miles W of Graeagle Cromberg, CA Phone: 530-836-2359 Facilities: Catering Dept..( on-site), Parking Area – Yes, Dance Floor, Parking – Valet Required, Clean-up – Provided, Media/Conferencing/Internet Available Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Lassen Mineral Lodge Hwy 36 East P.O. Box 160 Mineral, CA 96063 Phone: 530-595-4422 Fax: (530) 595-4452 Facilities: Catering Dept..( on-site), Picnic Area, Clean-up – Renter Provides, Parking Area – Yes, Clean-up – Provided, Coordinator – Day Of Required, Insurance Liability Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | Beachcomber Restaurant 1400 Hwy. 101 South Crescent City, CA Phone: 707-464-2205 Events: Golf – Sports – Tournaments | |
Tail of the Whale Restaurant 10300 Bridge Bay Rd Redding, CA 96001 Phone: 530-275-3023 Facilities: Catering Dept..( on-site), Catering (on and off site) , Parking Area – Yes, Alcohol – Licensed Server Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Waystation 59704 Hwy 70 Cromberg, CA Phone: 530-836-2426 Facilities: Handicap Access, Clean-up – Provided Events: Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Cafe Malvina 234 W. 3rd Chico, CA 95926 Phone: 530-895-1614 Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Corporate & Social Parties | Avalon Bistro & Bar 3rd & G Streets Eureka, CA 95501 Phone: 707-445-0500 Facilities: Catering Dept..( on-site), Dance Floor, Alcohol – Licensed Server, Cuisine – Menu Variety, Tables & Chairs Included, Kitchen – Commercial Caterer’s, Alcohol – Bar On Site Events: Receptions, Corporate & Social Parties, Fine Dining & Banquets, Bridal, Corporate & Social Occasions | |
Christian Michaels 192 East Third Street Chico, CA Phone: 530-894-4005 Events: Bridal, Corporate & Social Occasions | Log Cabin Portola, CA 96122 Phone: 530-832-5243 Facilities: Catering Dept..( on-site), Parking Area – Yes, Clean-up – Provided Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
The Victorian Village of Ferndale Ferndale, CA Phone: 707-786-4477 Facilities: Bridal Suite – Yes, A Indoor/Outdoor Site Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Accommodations, Fine Dining & Banquets, Bridal, Corporate & Social Occasions | Gray Eagle Lodge Gold Lake Road P.O. Box 38 Graeagle, CA 96103 TollFree: (800) 635-8778 Facilities: Catering Dept..( on-site), Golf Course – On Site, Parking Area – Yes, Coordinator – On Site Provided, Clean-up – Provided, Coordinator – Day Of Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Surprise! 540B Main Street, Cedarville Sheila Cotton, Owner Cedarville, CA Phone: 530-279-2799 | Gold Lake Lodge P.O. Box 25 Gaeagle, CA 96103 Phone: 530-836-2350 or 530-836-2751 Facilities: Picnic Area, Tennis Courts, Parking – Valet Required, Alcohol – Licensed Server, Clean-up – Provided, Coordinator – Day Of Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Turandot ~ North China Gourmet Restaurant 1851 Esplande Chico, CA 95926 Phone: 530-893-1156 Events: Receptions, Meeting Rooms | Applebee’s 2030 Business Ln Chico, CA 95926 Facilities: Parking Area – Yes, Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Cattlemen’s Restaurant & Saloon 2184 Hilltop Redding, CA 96002 Phone: 530-221-6295 Facilities: Cuisine – American w/ Specialities, Inside Events – only, Cuisine – California, Alcohol – Bar On Site Events: Receptions, Meeting Rooms, Fine Dining & Banquets, Bridal, Corporate & Social Occasions | Curley’s Grill at the Victorian Inn Ferndale, CA Phone: 707-786-9696 Events: Golf – Sports – Tournaments, Corporate & Social Parties | |
Lake Almanor West Golf Course 111 Slim Drive Lake Almanor West Chester, CA 96020 Phone: 530-259-4555 Facilities: Golf Course – On Site, Clean-up – Provided Events: Meeting Rooms, Special Events, Trade Show, Conventions | The Black Crow Grill & Taproom 2nd & Salem Downtown Chico Chico, CA Phone: 530-892-1392 Events: Corporate & Social Parties | |
Cafe Waterfront First Street and Fifth Streets Eureka, CA Phone: 707-443-9190 Facilities: Catering (on and off site) , Inside Events – only Events: Receptions, Golf – Sports – Tournaments, Corporate & Social Parties | Round Table Pizza 2201 Pillsbury Rd Chico, CA 95926 Phone: 530-891-1200 Events: Special Events, Trade Show, Conventions | |
Sailing Boat Restaurant 2772 Churn Creek Rd Redding, CA 96001 Phone: 530-222-6868 Facilities: Tables & Chairs Included, A Indoor/Outdoor Site Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Way Station Dinnerhouse & Tiki Bar Hwy 89 x Main Street Greenville, CA Phone: 530-284-6018 Facilities: Catering (on and off site) , Dance Floor, Handicap Access, Parking – Valet Required, Clean-up – Provided, Tables & Chairs Included, Private – gated events Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Jacoby’s Storehouse 791 Eighth Street Arcata, CA Phone: 707-822-2434 Events: Receptions, Corporate & Social Parties | Miss Emily’s Tea Room & Gift Parlour 728 Fir Street Paradise, CA Phone: 530-876-8100 Fax: 530.879.6419 Events: Special Events, Trade Show, Conventions, Corporate & Social Parties | |
Red Lion Inn Eureka 1929 Fourth Street Eureka, CA 95501 Phone: 707-445-0844 / TollFree: 800-RED LION Facilities: Catering Dept..( on-site), Catering (on and off site) , Parking Area – Yes, Alcohol – Licensed Server, Clean-up – Provided, Tables & Chairs Included, Coordinator – Day Of Required Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | Plumas Pines Golf Resort 402 Poplar Valley Rd Graeagle, CA 96103 Phone: 530-836-1420 Facilities: Golf Course – On Site, Parking Area – Yes, Handicap Access, Clean-up – Provided Events: Ceremony Area,, Receptions, Special Events, Trade Show, Conventions | |
Lost Coast Brewery 1718 4th Street Eureka, CA 95501 | Iron Door Johnsville, CA Phone: 530-836-2376 Facilities: Catering Dept..( on-site), Parking Area – Yes, Inside Events – only, Clean-up – Provided Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Granzella’s Restaurant 451 6th St. Banquets, Cakes and Catering Williams CA , 95987 Phone: 530-473-2561 | Mulligan’s Pub & Grub 5131 Royal Oaks Dr. Oroville,, CA 95965 Events: Receptions, Meeting Rooms, Golf – Sports – Tournaments | |
Abruzzi Restaurant & Catering 791 8th Street Arcata, , CA Phone: 707-826-2376 | Knights Restaurant 12866 Highway 254 Orick, CA Phone: 707-943-3411 | |
Grizzly Grill 250 Bonta Street Blairsden, CA 96103 Phone: 530-836-1300 Facilities: Parking Area – Yes, Inside Events – only, Handicap Access, Clean-up – Provided, Tables & Chairs Included Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Seascape Restaurant Trinidad, CA Phone: 707-677-3762 Facilities: Alcohol – Licensed Server, Clean-up – Provided, Tables & Chairs Included Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Grotto Harbor View 150 Starfish Way Crescent City, CA Phone: 707-464-3815 | Samoa Cookhouse Eureka, CA Phone: 707-442-1659 Events: Golf – Sports – Tournaments, Corporate & Social Parties | |
Red Lobster 2010 Business Lane Chico, CA Phone: 530-893-5595 Events: Corporate & Social Parties | Sierra Nevada Brewing Company 1075 East 20th Street Chico, CA 95928 Phone: 530-893-3520 Facilities: Catering Dept..( on-site), Cuisine – American w/ Specialities, Parking Area – Yes, Clean-up – Provided, Tables & Chairs Included Events: Receptions, Meeting Rooms | |
Mazzottis Dining 301 Fifth Street Eureka, CA 95501 Phone: 707-445-1912 Events: Golf – Sports – Tournaments | Feather Falls Casino #3 Alverda Dr. Oroville, CA 95965 Phone: 530-533-3885 | |
Celestino’s In Old Town 421 Third Street Eureka, CA Phone: 707-444-8995 Events: Golf – Sports – Tournaments | Country Hearth Restaurant & Bakery 531 Main Street Janet Irene Cedarville, CA Phone: 530-279-2280 | |
Chevy’s 201 Broadway Chico, CA 95926 Phone: 530-345-8480 Facilities: Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Seascape Restaurant and Catering Eureka, CA Phone: 707-677-3762 | |
O H Town House 6th & Summer Street Eureka, CA 95501 Phone: 707-443-4652 Events: Golf – Sports – Tournaments | Eureka Inn Rib Room 518 7th Street Eureka, CA 95501 Phone: 707-442-6441 Facilities: Tables & Chairs Included Events: Receptions, Meeting Rooms, Golf – Sports – Tournaments, Accommodations, Corporate & Social Parties | |
Hotel Diamond 220 West Fourth St. Chico, CA Phone: 530-893-3100 / TollFree: 866-993-3100 Facilities: Catering Dept..( on-site) Events: Meeting Rooms, Vacations & Leisure, Conference, Bridal, Corporate & Social Occasions | Stover’s St. Bernard Lodge West of Chester Chester, CA Phone: 530-258-3382 Facilities: Catering Dept..( on-site), Inside Events – only, Parking – Valet Required, Clean-up – Provided Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
LuLu’s 2230 Pine St Redding, CA 96002 Phone: 530-243-6251 Facilities: Catering (on and off site) Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Genkai 2201 Pilsbury Rd Chico, Ca 95926 Facilities: Catering (on and off site) , Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Cafe Marina & Woodley’s Bar Woodley Island in Humboldt Bay Eureka, CA Phone: 707-443-2267 Events: Corporate & Social Parties | Holiday Inn 685 Manzanita Court Chico, CA 95926 Phone: 530-345-2491 ext 607 Facilities: Catering Dept..( on-site), Cuisine – American w/ Specialities, Swimming Pool , Catering (on and off site) , Concierge Services, Dance Floor, Exercise & Fitness, Conferencing Equipment, Tables & Chairs Included, Coordinator – Day Of Required, Private – gated events Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Gills by the Bay End of King Salmon Ave. Eureka, CA Phone: 707-442-2554 | Bidwell House B&B 1 Main Street Chester, CA 96020 Phone: 530-258-3338 Facilities: Parking Area – Yes, Dressing Room On-Site, Coordinator – On Site Provided, Clean-up – Provided Events: Ceremony Area,, Receptions, Accommodations | |
Redwood Forest Restaurant & Wine Bar 121 West Third St. Chico, CA Phone: 530-343-4315 Events: Corporate & Social Parties, Wine Tasting Room | Benbow Inn 445 Lake Benbow Drive Garberville, CA Phone: 707-923-2124 / TollFree: 800-355-3301 Facilities: Alcohol – Licensed Server, Tables & Chairs Included, Coordinator – Day Of Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations, Corporate & Social Parties | |
C.R. Gibbs American Grille 2300 Hilltop Dr Redding, CA 96002 Phone: 530-221-2675 Facilities: Parking Area – Yes, Inside Events – only, Handicap Access, Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | Albatross The Restaurant 3312 Esplanade Chico, CA 95926 Phone: 530-345-6037 Facilities: Parking Area – Yes, Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Moon’s Restaurant 497 Lawrence St Quincy, CA 95971 Phone: 530-283-0765 Facilities: Catering Dept..( on-site), Catering (on and off site) , Parking – Valet Required, Clean-up – Provided, Media/Conferencing/Internet Available Events: Ceremony Area,, Receptions, Meeting Rooms, Golf – Sports – Tournaments | Riverview Golf & Country Club 4200 Bechelli Ln Redding, Ca 96002 Phone: 530-224-2255 Facilities: Golf Course – On Site, Parking Area – Yes, Clean-up – Provided Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments | |
Double Tree Hotel – Redding 1830 Hilltop Drive Redding, CA 96002 Phone: 530-221-8700 / TollFree: 800-222-8733 Facilities: Catering Dept..( on-site), Cuisine – American w/ Specialities, Swimming Pool , Kitchen – Caterer’s Prep, Handicap Access, Conferencing Equipment, Clean-up – Provided, Tables & Chairs Included, Coordinator – Day Of Required, Private – gated events Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations, Corporate & Social Parties | Lake Almanor Inn 3965 Hwy A-13 (at Hwy 147) Across from the Hamilton Branch River Lake Almanor, CA 96137 Phone: 530-596-3910 / TollFree: (888) 596-3910 Facilities: Alcohol – Licensed Server, Clean-up – Provided, Bridal Suite – Yes Events: Ceremony Area,, Receptions, Meeting Rooms, Golf – Sports – Tournaments, Accommodations | |
Abruzzi Restaurant & Catering 791 8th Street Arcata, CA Phone: 707-826-2376 Events: Fine Dining & Banquets, Bridal, Corporate & Social Occasions | Antonio’s Cucina Italiana 220 South Main St. Restaurant & Catering Alturas, CA 96101 Phone: 530-267-5600 Facilities: A Indoor/Outdoor Site Events: Fine Dining & Banquets, Bridal, Corporate & Social Occasions | |
Double Tree Inn – Eureka 1929 4th St Eureka, CA 95501 Phone: 707-445-0844 / TollFree: (800) 547-8010 Fax: (707) 445-2752 Facilities: Catering Dept..( on-site), Cuisine – American w/ Specialities, Swimming Pool , Alcohol – Licensed Server, Clean-up – Provided, Tables & Chairs Included, Coordinator – Day Of Required Events: Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations, Corporate & Social Parties | Red Tavern 1259 Esplanade Chico, CA Phone: 530-894-3463 Events: Corporate & Social Parties, Wine Tasting Room | |
The Ivanhoe 315 Main Street Ferndale, CA Phone: 707-786-9000 Events: Corporate & Social Parties | Crescent Hotel Hwy 89 Crescent Mills, CA Phone: 530-284-0879 Facilities: Catering Dept..( on-site), Catering (on and off site) , Parking Area – Yes, Dance Floor, Parking – Valet Required, Clean-up – Provided Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | |
Belden Town Resort & Lodge Feather River Canyon Belden Town, CA 95915 Phone: 530-283-9662 or 530-283-4052 Facilities: Picnic Area, Alcohol – Licensed Server, Clean-up – Provided, Coordinator – Day Of Required Events: Ceremony Area,, Receptions, Meeting Rooms, Special Events, Trade Show, Conventions, Golf – Sports – Tournaments, Accommodations | Los Compadres 457 Highway 101, South Crescent City, CA Phone: 707-464-7871 | |
Drakesbad Guest Ranch Lassen Volcanic Natl. Park Lassen Volcanic Nat’l Park, CA 96020 Phone: 530-529-1512 Facilities: Catering Dept..( on-site), Swimming Pool , Picnic Area, Parking Area – Yes, Bbq Area, Parking – Valet Required, Clean-up – Provided, Coordinator – Day Of Required, Insurance Liability Required, Media/Conferencing/Internet Available Events: Ceremony Area,, Receptions, Accommodations, Corporate & Social Parties |
View Banquet & Restaurant in these other regions: